Financial Information
Unit:NTD Thousand
2025 | 2024 | 2023 | 2022 | |
Jan | 919,607 | 804,814 | 739,306 | 1,107,155 |
Feb | 807,127 | 829,757 | 695,861 | 777,063 |
Mar | 895,778 | 911,520 | 1,030,003 | 1,036,062 |
Apr | 731,995 | 1,078,426 | 998,320 | 774,773 |
May | 856,686 | 1,073,523 | 654,799 | 1,083,349 |
Jun | 605,826 | 826,392 | 752,930 | 787,545 |
Jul | 616,618 | 660,172 | 631,537 | 868,527 |
Aug | 661,529 | 1,134,128 | 853,507 | 874,460 |
Sep | 781,295 | 845,980 | 775,534 | |
Oct | 660,689 | 667,840 | 1,098,776 | |
Nov | 776,306 | 741,977 | 757,570 | |
Dec | 769,026 | 821,519 | 631,094 | |
Total | 6,095,167 | 10,306,048 | 9,433,579 | 10,571,908 |
◉ This page only retains information for the past 3 years.
◉ For monthly consolidated revenue information for previous years, please download it from MOPS (Company Code 1709).
Category \ Year | Consolidated | Unconsolidated | |||
Q 1 | Q 2 | Q 3 | Q 4 | Q 4 | |
2025 | 2025Q1 | ||||
2024 | 2024Q1 | 2024Q2 | 2024Q3 | 2024Q4 | 2024Y |
2023 | X | 2023Q4 | 2023Y | ||
2022 | X | 2022Q4 | 2022Y | ||
2021 | X | 2021Q4 | 2021Y | ||
2020 | X | 2020Q4 | 2020Y |
◉ This page only retains files from the past 10 years.
◉ Please download financial reports for previous years fromMOPS (Company Code 1709).