BOARD OF DIRECTORS
◼︎ BOARD OF DIRECTORS MENBERS
Job Title | Name | Gender | Nationality | Significant Experience & Education | Concurrently Serving Position | Date of Assignment |
Director | Shin Shing Chemical Corp. representative person:Huang, Sheng-Cai | Male | R.O.C. | Hosei University Japan | Chairman / Hsin-Chung Sportware Corp. | June 16, 2023 |
Director | Huang, Sheng-Shun | Male | R.O.C. | Law Department / National Taiwan University | Chairman / Cheng Meii Development Group | June 16, 2023 |
Director | Hemao Venture Investment Co.,Ltd. representative person:Zhang Li-Qiu | Male | R.O.C. | Law Department / National Taiwan University | Chairman / Cheng Meii Development Group | June 16, 2023 |
Director | Ever-Prosperous Multitechnologies Enterprise Ltd. representative person: Ke, Yan-Hui | Male | R.O.C. | Ph.D. / Management National Central University | General Manager / Taiwan Biotech Co., Ltd. | June 16, 2023 |
Director | Sin Chang Construction Corp. representative person: Guo, Jhih-Cyun | Male | R.O.C. | Department / Civil Engineering/ Tamkang University | Chairman / Sin Chang Construction Corp. | June 16, 2023 |
Director | Huang, De-Lun | Male | R.O.C. | National Dong Hwa University | Director / United Performance Materials Corp. | June 16, 2023 |
Director | Chi-Tong Investment Co., Led. representative person: Huang, Cheng-Fong | Male | R.O.C. | Law Department / Fu Jen Catholic University | Chairman / True Investment Corp. | June 16, 2023 |
Director | Lian, De-Shih | Male | R.O.C. | World Journalism College | Chairman / Xinhsin Construction Corp. | June 16, 2023 |
Director | Formosa Chemicals & Fiber Corp. representative person: Wu, Xin-Chang | Male | R.O.C. | Department / Business Administration / Tamkang University | Associate Manager / Formosa Biomedical Technology Corp. | June 16, 2023 |
Director | Guo, Jhen-Jhih | Female | R.O.C. | Master's degree University of California, Los Angeles | N/A | June 16, 2023 |
Director | Lion Home Products (Taiwan) Co., Ltd. representative person: He, Hao | Male | R.O.C. | Chinese Culture University | Consultant/ Lion Home Products (Taiwan) Co., Ltd. | June 16, 2023 |
Director | Chen, De-Fong | Male | R.O.C. | Department of Chemistry / Zhongyuan University of Technology | Chairman / Jingxuan Investment Corp. | June 16, 2023 |
Director | Shi, Jia-An | Male | R.O.C. | National Taiwan Sports Institute | Chairman / Men Hsing Textile Co., Ltd. | June 16, 2023 |
Director | Lee,Wen-Ling | Female | R.O.C. | Department of Economics, Berkeley, California, USA | Chairman / Dah Chang International Co. Ltd. | June 16, 2023 |
Independent Director | Zhuo, Xun-Rong | Male | R.O.C. | PhD / Fayani University, Pennsylvania, USA | Chief Strategy Officer / PIXORD CORP. | June 16, 2023 |
Independent Directors | Liao,Song-Yue | Male | R.O.C. | Hosei University Japan | Chairman / COTA Bank Corp. N/A | June 16, 2023 |
Independent Director | Chen, Hong-Wen | Male | R.O.C. | Department of Mass Communication / Fu Jen Catholic University | Chairman / Core Rock Co., Ltd. | June 16, 2023 |
Independent Director | Lin, Lai-Di | Female | R.O.C. | Department of Agricultural Chemistry / National Taiwan University | President / Taiwan Industrial Services Foundation | June 16, 2023 |
◼︎ The implementation status of the Board Diversity Policy is as follows:
Diversification Core items \ Name | Basic Component | Professional background / Experience | Knowledge and Skill | |||||||||||||||
Employee of the company | Age | Seniority of tenure / Independent Directors (less than 3 years) |
Account -ing | Industry | Finance | Techno -logy | Operational judgment | Business management | Leadership & decision makin |
Crisis management | Industry insight | International market outlook |
||||||
31-40 | 41-50 | 51-60 | 61-70 | 71-80 | ||||||||||||||
Directosr | Huang, Sheng-Cai | V | V | V | V | V | V | V | V | V | V | |||||||
Huang, Sheng-Shun | V | V | V | V | V | V | V | V | V | V | ||||||||
Zhang Li-Qiu | V | V | V | V | V | V | V | V | V | |||||||||
Huang, De-Lun | V | V | V | V | V | V | V | V | V | |||||||||
Ke, Yan-Hui | V | V | V | V | V | V | V | V | ||||||||||
Guo, Jhih-Cyun | V | V | V | V | V | V | V | V | V | |||||||||
Lian, De-Shih | V | V | V | V | V | V | V | V | V | |||||||||
Huang, Cheng-Fong | V | V | V | V | V | V | V | V | V | |||||||||
He, Hao | V | V | V | V | V | V | V | V | V | |||||||||
Guo, Jhen-Jhih | V | V | V | V | V | V | V | V | V | |||||||||
Shi, Jia-An | V | V | V | V | V | V | V | V | V | |||||||||
Lee,Wen-Ling | V | V | V | V | V | V | V | V | V | |||||||||
Chen, De-Fong | V | V | V | V | V | V | V | V | V | |||||||||
Wu, Xin-Chang | V | V | V | V | V | V | V | V | V | |||||||||
Lin,Chun-Cheng | V | V | V | V | V | V | V | V | V | V | ||||||||
Independent Director | Liao, Song-Yue | V | V | V | V | V | V | V | V | V | ||||||||
Lin, Lai-Di | V | V | V | V | V | V | V | V | V | |||||||||
Chen, Hong-Wen | V | V | V | V | V | V | V | V | V | |||||||||
Zhuo, Xun-Rong | V | V | V | V | V | V | V | V | V |
◼︎ The current Board of Directors of the company consists of 19 directors. The specific management objectives and achievement of the board diversity policy are as follows:
Management objectives | Achievement |
Directors who also serve as company managers should not exceed one-third of the number of directors | reached |
The term of independent directors has not exceeded 3 terms | reached |
Adequate and diverse expertise and skills | reached |